PROP 65 WARNING
Products may contain chemicals known to the state of California to cause cancer, birth defects, or other reproductive harm.
STR (ND) OSGR 4.5KW 24V CW 11-T 16614 028000-586
| Replace Unit | |
| Lester | 16614 |
| PIC | 190-832 |
| Denso | 028000-5860, 028000-5861, 028000-5862, 028000-5864 |
| Make | Model | Engine | Year Range | Notes |
|---|---|---|---|---|
| Toyota | 2FDC-10 | 2J Engine | 1976-1999 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 2FDC-20 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 2FDC-25 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 2FDC-30 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-10 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-14 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-15 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-18 | 2J Engine | 1976-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-20 | 2J Engine | 1978-1982 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 3FD-25 | 2J Engine | 1978-1982 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 4FD-20 | 2J / 2JT Engines | 1982-1986 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 4FD-23 | 2J / 2JT Engines | 1982-1986 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 4FD-25 | 2J / 2JT Engines | 1982-1986 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-20 | 1Z Engine | 1986-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-23 | 1Z Engine | 1986-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-25 | 1Z Engine | 1986-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-28 | 1Z Engine | 1986-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-30 | 1Z Engine | 1986-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-33 | 11Z Engine | 1988-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-33 | 12Z Engine | 1995-2007 | Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-35 | 11Z Engine | 1988-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-38 | 11Z Engine | 1988-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-40 | 11Z Engine | 1988-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-45 | 11Z Engine | 1988-1994 | w/AT;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-50 | 12Z Engine | 1990-2007 | Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-60 | 12Z Engine | 1990-2007 | Denso OSGR, 11T/24V, 4.5kW |
| Toyota | 5FD-70 | 12Z Engine | 1990-1994 | Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FD-18 | 2J Engine | 1978-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FD-23 | 2J Engine | 1978-1982 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FD-25 | 2J Engine | 1978-1982 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-1 | 2J Engine | 1980-1999 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-10 | 2J Engine | 1980-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-18 | 2J Engine | 1980-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-20 | 2J Engine | 1980-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-28 | 2J Engine | 1980-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDC-30 | 2J Engine | 1980-1988 | w/Dry Clutch;Denso OSGR, 11T/24V, 4.5kW |
| Toyota | FDT-25 | 2J Engine | 1983-1992 | Denso OSGR, 11T/24V, 4.5kW |

