PROP 65 WARNING
Products may contain chemicals known to the state of California to cause cancer, birth defects, or other reproductive harm.
Brush (ND) 7mm T x 16mm W x 16mm L x 30mm LL, 1.0kw,1.
| Replace Unit | |
| Lester | 16650, 16802, 16831, 16839, 16884, 16890, 16905, 16946, 16978, 17020, 17083, 17098, 17101, 17119, 17125, 17242, 17256, 17274, 17297, 17367, 17368, 17374, 17379, 17422, 17423, 17459, 17493, 17494, 17517, 17523, 17524, 17525, 17530, 17534, 17549, 17562, 17574, 17579, 17617, 17668, 17671, 17676, 17714, 17715, 17727, 17735, 17747, 17774, 17785, 17791, 17800, 17823, 17880, 17884, 17894, 18013, 18019, 18145, 18410, 18446, 19176, 19512, 19911, 30564, 30984 |
| Acura | 31200-P75-901, 31200-P75-901RM, 31200-PE1-671, 31200-PE1-671RM, 31200-PG6-911, 31200-PG6-911RM, 31200-PG6-916, 31200-PH7-661, 31200-PH7-661RM, 31200-PR4-A01, 31200-PR4-A01RM, 31200-PR7-A01, 31200-PR7-J01, 31200-PR7-J010M, DR5U1, DR5U3, DRKIE, DRP1K, DRPIK, DX51D, DXD1W, DXDIW |
| Bosch | 0-001-107-030, 0-001-107-075 |
| Carrier Transicold | 25-15520-00, 25-37725-00, 25-39680-00RB, 945634 |
| Caterpillar | 3E5128, 3E5129, 3T8209, 3T8211, 6T7002, 6T7004 |
| Chrysler | 04609346AB, 4467185, 4609346, 4609346AB, 4609703, 5234648, 56004757, 56027702AB, 56027702AC, 56027702AC2, 56027702AD, 56027702AE, 56027703, 56028715, 56028715AD, 56028715AE, 56029750AA, R6027702AC, R6028715, RL609346AB |
| Clark | 446518 |
| Daihatsu | 28100-87728-000 |
| Delco | 10455003, 1998538 |
| Denso | 028000-8390, 028000-9730, 028000-9731, 028000-9820, 028000-9821, 028100-6350, 128000-0070, 128000-0071, 128000-0140, 128000-0141, 128000-0170, 128000-0171, 128000-0180, 128000-0181, 128000-0300, 128000-0590, 128000-0591, 128000-1050, 128000-1160, 128000-1161, 128000-2190, 128000-2690, 128000-2830, 128000-3180, 128000-3181, 128000-3182, 128000-5110, 128000-5360, 128000-5361, 128000-5560, 128000-5561, 128000-5570, 128000-5571, 128000-5640, 128000-5750, 128000-5770, 128000-6560, 128000-6561, 128000-6640, 128000-7080, 128000-7460, 128000-7470, 128000-7471, 128000-7500, 128000-7670, 128000-7770, 128000-7990, 128000-7991, 128000-8110, 128000-8111, 128000-8200, 128000-8210, 128000-8320, 128000-8321, 128000-8322, 128000-8350, 128000-8360, 128000-8460, 128000-8462, 128000-9051, 128000-9730, 128000-9740, 228000-0110, 228000-0111, 228000-0150, 228000-0830, 228000-0831, 228000-0832, 228000-0833, 228000-0970, 228000-0971, 228000-1130, 228000-1131, 228000-1132, 228000-1133, 228000-1530, 228000-1531, 228000-1800, 228000-2060, 228000-2061, 228000-2062, 228000-2150, 228000-2151, 228000-2500, 228000-2520, 228000-2570, 228000-2571, 228000-2572, 228000-2750, 228000-2840, 228000-2841, 228000-2850, 228000-2851, 228000-3020, 228000-3021, 228000-3023, 228000-3024, 228000-3060, 228000-3400, 228000-3401, 228000-3402, 228000-3403, 228000-3404, 228000-3740, 228000-3742, 228000-3743, 228000-3750, 228000-4390, 228000-4391, 228000-4392, 228000-4650, 228000-4651, 228000-5090, 228000-5091, 228000-5093, 228000-5300, 228000-5490, 228000-5680, 228000-5740, 228000-5741, 228000-5742, 228000-6112, 228000-6113, 228000-6170, 228000-6172, 228000-6173, 228000-6280, 228000-6281, 228000-6282, 228000-6283, 228000-6320, 228000-6321, 228000-6660, 228000-6662, 228000-6663, 228000-7030, 228000-7031, 228000-7032, 228000-7033, 228000-7140, 228000-7141, 228000-7260, 228000-7261, 228000-7400, 228000-7402, 228000-7403, 228000-7420, 228000-7421, 228000-7730, 228000-8800, 428000-0100, 428000-0460, 428000-2050, 428000-2400, 428000-6841, 5028000-685 |
| Ford | 91JV11001AB, 96JV-11001-AC |
| GM | 10455703, 10455709, 12567709, 12576163, 94840315, 94857220 |
| Honda | 31200-P0A-0032, 31200-P75-9011M1, 31200-PE1-671, 31200-PE1-671RM, 31200-PG6-911, 31200-PG6-911RM, 31200-PH7-661, 31200-PH7-661RM, 31200-PR4-A012, 31200-PR7-A011, 31200-PT0-003, 31200-PT0-0031, 31200-PT0-003RM, 31200-PT0-904, 31200-PT0-9040M, 31200-PT0-904RM, 31206-PR4-0030, DR4U2, DR4U3, DR5U1, DRKIE, DXK14 |
| Hyster | 3001013, 3017815 |
| Isuzu | 8-94170-221-0 8-94377-254-0, 8-97048-966-1, 8-97048-966-3, 8970489660, 8970489662 |
| Jaguar | LCA-1850AB |
| Kubota | 11197-63081, 15461-63011, 15461-63012, 15511-63010, 15511-63011, 15521-63011, 15521-63012, 15621-63011, 15621-63012, 16235-63010, 16235-63011, 16235-63012, 16611-63010, 16611-63011, 16611-63012, 16611-63013, 16695-63011, 16695-63012, 16695-63013, 17341-63010, 17341-63011, 17381-63012, 17381-63013, 19821-63011, 34070-16081, 34070-16083, 34070-16800, 34070-16801, 34070-16803 |
| Lexus | 28100-03070, 28100-03090, 28100-03100, 28100-46220, 28100-46220-84, 28100-50090, 28100-50090-84, 28100-74140-84, 28100-74240, 28100-74240-84, 28100-74260, 28100-74260-84 |
| Reference number | |
| J&N | 141-52020-4 |
| Wagner | W415-83 |
| WAI | 68-8219, 68-8219-1 |
| Photo | Description | Metro Number |
![]() |
Field Case Assy (ND) 1.4KW Silver-Long.. | 57-8201 |
68-82019
*Note:
This represents current price & availability.
Quantities & prices are not guaranteed until you place your order!
Related Products
68-82000
Brush (ND) 1.0KW, 1.4KW, 32.5mm LEAD LENGTH..
69-82107H-1
Brush Holder Assy (ND) 1.4KW CW Silver type use..
68-82000A
Brush (ND) 1.0KW, 1.4KW, 32.5mm Lead Length..





