PROP 65 WARNING
Products may contain chemicals known to the state of California to cause cancer, birth defects, or other reproductive harm.
Brush Holder Assy (ND) 2.2kw CW 028510-5010, 18198 etc
| Replace Unit | |
| Lester | 17303, 18449, 18980, 18981, 19908, 30612, 30699, 31185, 31307, 31374 |
| Caterpillar | 0R-9704, 155-9849 |
| Cummins | C6008631410 |
| Daihatsu | 28100-87316 |
| Denso | 028510-501, 028510-5010 128000-0830, 128000-0831, 128000-0832, 128000-0833, 128000-5350, 128000-5760, 128000-9560, 228000-0200, 228000-0390, 228000-0391, 228000-0460, 228000-0880, 228000-1890, 228000-1891, 228000-1892, 228000-1893, 228000-1930, 228000-3000, 228000-3640, 228000-3641, 228000-3642, 228000-8040, 228000-8041, 228000-8450, 228000-9010, 228000-9220, 228000-9221, 428000-2650, 428000-6170 |
| Hyster | 1347064, 1519632, 3114993, 3122813 |
| Isuzu | 8-94133-758-5, 8941337582, 8941337583, 8941337584, 8970429970, 8970429971, 8970429972 |
| Komatsu | 600-863-1310, 600-863-1410 |
| Marelli | 063280052010, 944280175000, 944280522850, 944280522850 |
| Perkins Engine | 185086750, 2873K401 |
| Toyota | 28100-64040, 28100-64120, 28100-64140, 28100-64160, 28100-64190, 28100-64210, 28100-64290, 28100-64430 |
| Reference number | |
| WAI | 69-8228 |
| Photo | Description | Metro Number |
![]() |
Brush-Ground (ND) 2.0kw 8mm T x 25mm W x 14.5mm L .. | 68-82037 |
69-82137
*Note:
This represents current price & availability.
Quantities & prices are not guaranteed until you place your order!
Related Products
68-82036-1
Brush-Field (ND) 2.0kw 8mm T x 25mm W x 14.5mm L x..



